<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Recap from MMA Briefing &#8211; 12 Nov 2009</title>
	<atom:link href="http://blog.mobilemonday.co.id/2009/11/short-recap-from-mma-briefing-12-nov-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mobilemonday.co.id/2009/11/short-recap-from-mma-briefing-12-nov-2009/</link>
	<description>Telecom, Internet, Media &#38; Creative Technology</description>
	<lastBuildDate>Mon, 26 Dec 2011 03:56:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mobile Media</title>
		<link>http://blog.mobilemonday.co.id/2009/11/short-recap-from-mma-briefing-12-nov-2009/comment-page-1/#comment-1098</link>
		<dc:creator>Mobile Media</dc:creator>
		<pubDate>Tue, 11 Oct 2011 09:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobilemonday.co.id/?p=301#comment-1098</guid>
		<description>I would completely agree Robert, I would love to see the projection for smart phone up take in Asia.</description>
		<content:encoded><![CDATA[<p>I would completely agree Robert, I would love to see the projection for smart phone up take in Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Ahmed</title>
		<link>http://blog.mobilemonday.co.id/2009/11/short-recap-from-mma-briefing-12-nov-2009/comment-page-1/#comment-762</link>
		<dc:creator>Robert Ahmed</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobilemonday.co.id/?p=301#comment-762</guid>
		<description>Mobile advertising would continue to grow as more and more mobile phone users get hooked on texting and mobile browsing.-:&#039;</description>
		<content:encoded><![CDATA[<p>Mobile advertising would continue to grow as more and more mobile phone users get hooked on texting and mobile browsing.-:&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Surya</title>
		<link>http://blog.mobilemonday.co.id/2009/11/short-recap-from-mma-briefing-12-nov-2009/comment-page-1/#comment-455</link>
		<dc:creator>Andreas Surya</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobilemonday.co.id/?p=301#comment-455</guid>
		<description>I&#039;ve uploaded the slides... http://blog.mobilemonday.co.id/2009/12/uploaded-the-slides-from-mma-event/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve uploaded the slides&#8230; <a href="http://blog.mobilemonday.co.id/2009/12/uploaded-the-slides-from-mma-event/" rel="nofollow">http://blog.mobilemonday.co.id/2009/12/uploaded-the-slides-from-mma-event/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Surya</title>
		<link>http://blog.mobilemonday.co.id/2009/11/short-recap-from-mma-briefing-12-nov-2009/comment-page-1/#comment-359</link>
		<dc:creator>Andreas Surya</dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobilemonday.co.id/?p=301#comment-359</guid>
		<description>Andy... thanks for the update. Yes, now I included Ruben&#039;s point in the blog post.</description>
		<content:encoded><![CDATA[<p>Andy&#8230; thanks for the update. Yes, now I included Ruben&#8217;s point in the blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Santoso</title>
		<link>http://blog.mobilemonday.co.id/2009/11/short-recap-from-mma-briefing-12-nov-2009/comment-page-1/#comment-353</link>
		<dc:creator>Andy Santoso</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mobilemonday.co.id/?p=301#comment-353</guid>
		<description>Sorry but you miss Ruben Eduardo from Pudding Media, he talk about what is the best channel for mobile advertising now, which is still SMS because it&#039;s 99% penetration.

Thanks.</description>
		<content:encoded><![CDATA[<p>Sorry but you miss Ruben Eduardo from Pudding Media, he talk about what is the best channel for mobile advertising now, which is still SMS because it&#8217;s 99% penetration.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

